| Sign In | Join Free | My ledscreensign.com |
|
Brand Name : Boyu
Model Number : TY2x40
Certification : ISO9001
Place of Origin : China
MOQ : 1set
Price : Negotiable
Payment Terms : L/C, T/T
Supply Ability : 100sets/month.
Delivery Time : 15~25 days
Packaging Details : Container
Type : Tension For Overhead Stringing Machine
Engine : Cummins
Diesel : 77kw(103hp)
Cooling system : water
Max continuous pull : 2x40kN
Max intermittent pull : 2x45kN
Max speed : 5km/h
Overall dimension (length*width*height) : 4300*2250*2700mm
TY2x40 2x40kN Tension For Overhead Stringing Machine 77kw(103hp) Diesel
Performance
| Bull-wheel diameter | 1300/1500mm |
| Max conductor diameter | 40mm |
| Groove number | 2x5 |
| Total weight | 5800kg |
| Overall dimension (length*width*height) | 4300*2250*2700mm |
| Max intermittent pull | 2x45kN |
| Max continuous pull | 2x40kN |
| Speed at max pull | 2.5km/h |
| Max speed | 5km/h |
| Pull at max speed | 2x20kN |
| Max reverse pulling force | 2x35kN |
| Max reverse pulling speed | 5km/h |
| Engine | Cummins |
| Hydraulic pump | German Rexroth/Dnish Danfoss |
| Main motor | German Rexroth/French Leduc |
| Speed reducer | German Rexroth |
| Hydraulic meter | German |
| Operating handle | German Rexroth |
| Diesel | 77kw(103hp) |
| Cooling system | water |
| Electrical system | 24V |
| Hydraulic Transmission |
| The machine can realize step less speed. |
| The machine is provided with tension presetting system. |
| Configuration |
| Hydraulic dynamometers |
| Hydraulic oil cooling system |
| Digital speed and meter counter |
| Hydraulic front stabilizer |
| Grounding connection point |
| Hydraulic power pack to control up to 2 separated drum stands with hydraulic motor |
| Additional Devices |
| Lighting system for the trailer |
| 2 hydraulic rope/conductor clamp(extra charge) |
| Swivel guide rope roller |
| Trailer for towing at max speed of 30 km/h |
| Digital speed and meter counter |

Other Models
| Model | Max intermittent tension | Max continuous tension | Speed at max tension | Tension at max speed | Max reverse pulling force | Max reverse pulling speed | Diesel | Cooling system | Electrical system |
| kN | kN | km/h | kN | kN | km/h | kw(hp) | V | ||
| TY1X7.5 | 7.5 | ||||||||
| TY1X20 | 20 | ||||||||
| TY1X20II | 20 | ||||||||
| TY1X20III | 20 | 2.5 | 10 | 15 | 10kw (3600rpm) | Air | |||
| TY1X30 | 30 | 2.5 | 15 | 20 | 12(16) | 12 | |||
| TY1X40 | 45 | 40 | 2.5 | 20 | 35 | 77(103) | Water | 24 | |
| TY1X50 | 50 | 40 | 2.5 | 25 | 45 | 2.4 | 77(103) | Water | 24 |
| TY140IV | 1x140 | 1x120 | 2.5 | 35 | 1x120 | 1.2 | 77(103) | Water | 24 |
| TY2X35 | 2x40/ 1x80 | 2x35/ 1x70 | 2.5 | 2x20/ 1x40 | 2x30/ 1x60 | 5 | 77(103) | Water | 24 |
| TY2X40 | 2x45/ 1x90 | 2x40/ 1x80 | 2.5 | 2x20/ 1x40 | 2x35/ 1x70 | 5 | 77(103) | Water | 24 |
| TY2X50 | 2x55/ 1x110 | 2x50/ 1x100 | 2.5 | 2x25/ 1x50 | 2x45/ 1x90 | 5 | 77(103) | Water | 24 |
| TY2X70 | 2x70/ 1x140 | 2x65/ 1x130 | 2.5 | 2x25/ 1x50 | 2x60/ 1x120 | 5 | 77(103) | Water | 24 |
| TY2x70IV | 2x70/ 1x140 | 2x65/ 1x130 | 2.5 | 2x25/ 1x50 | 2x60/ 1x120 | 5 | 77(103) | Water | 24 |
| TY2X90 | 2x100/ 1x200 | 2x90/ 1x180 | 2.5 | 2x40/ 1x80 | 2x80/ 1x160 | 2 | 130kw (2500r/min) | Water | 24 |
| TY4x50 | 4x50/ 2x200 | 4x40/ 2x80 | 2.5 | 4x20/ 2x40 | 4x40/ 2x80 | 1.25 | 77(103) | Water | 24 |
|
|
TY2x40 2x40kN 77kw Diesel 103hp Tension Stringing Equipment Hydraulic Tensioner Images |